| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 08mm to 100mm |
| Material | S.S 202 / S.S 304 / S.S 316 |
| Design & Manufacturing Standard | API 602 |
| Testing And Insp Std | BS 5146 |
| End Connections | Screwed (BSP, BSPT, NPT) |
| Operation | Hand Wheel Operated |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 08mm to 100mm |
| Material | S.S 202 / S.S 304 / S.S 316 |
| Design & Manufacturing Standard | API 602 |
| Testing And Insp Std | BS 5146 |
| End Connections | Flanged Ends to ASA 150#, ASA 300# |
| Operation | Hand Wheel Operated |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 08mm to 50mm |
| Material | S.S 202 / S.S 304 / S.S 316 |
| Design & Manufacturing Standard | API 602 |
| Testing And Insp Std | BS 5146 |
| End Connections | Screwed (BSP, BSPT, NPT) |
| Operation | Hand Wheel Operated |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 08mm to 100mm |
| Material | S.S 202 / S.S 304 / S.S 316 |
| Design & Manufacturing Standard | API 602 |
| Testing And Insp Std | BS 5146 |
| End Connections | Flanged Ends to ASA 150#, ASA 300# |
| Operation | Hand Wheel Operated |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 15mm to 25mm |
| Material | S.S 410 / S.S 304 / S.S 316 |
| Design & Manufacturing Standard | IS 12268 |
| Testing And Insp Std | IS 12268 |
| End Connections | Screwed Ends to BSP / BSPT / NPT Socket weld Ends to ANSI B16.11 |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 15mm to 50mm |
| Material | Cast Iron (C.I) / S.G Iron |
| Design & Manufacturing Standard | IS 12268 |
| Testing And Insp Std | IS 12268 |
| End Connections | Screwed Ends to BSP / BSPT / NPT Socket weld Ends to ANSI B16.11 Flanged Ends to ASA 150# |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 15mm to 50mm |
| Material | Cast Iron (C.I) |
| Design & Manufacturing Standard | IS 12268 |
| Testing And Insp Std | IS 12268 |
| End Connections | Screwed Ends to BSP / BSPT / NPT |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 15mm to 50mm |
| Material | Cast Iron (C.I) |
| Design & Manufacturing Standard | IS 12268 |
| Testing And Insp Std | IS 12268 |
| End Connections | Screwed Ends to BSP / BSPT / NPT |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 15mm to 100mm |
| Material | Cast Iron (C.I) / Cast Steel WCB |
| Design & Manufacturing Standard | BS 1873 |
| Testing And Insp Std | API 598 |
| Face To Face | AS PER ANSI B 16.10 |
| End Connections | Flanged |
| Class Available | ASA 150#, ASA 300# |
| Operation | Hand Lever Operated, Gear Operated |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 15mm to 200mm |
| Material | Cast Steel WCB |
| End Connections | Flanged / Screwed |
| Class Available | ASA 150#, ASA 300# |
| Operation | Hand Wheel Operated |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 15mm to 150mm |
| Material | Cast Iron (C.I) / Cast Steel WCB |
| Design & Manufacturing Standard | MSS SP 78 / BS 5158 |
| Testing And Insp Std | MSS SP 78 / BS 6755 |
| End Connections | Flanged / Screwed |
| Class Available | ASA 150# |
| Operation | Hand Wheel Operated |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 40mm to 400mm |
| Body Material | Cast Iron (C.I) / S.S 304 / S.S 316 |
| Gate Material | S.S 304 / S.S 316 |
| Design & Manufacturing Standard | MSS SP 81 |
| Testing And Insp Std | MSS SP 81 |
| Type | Wafer Type |
| Operation | Hand Wheel Operated |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 15mm to 50mm |
| Body Material | S.S 304 / S.S 316 |
| Diaphragm | Neoprene Rubber / Teflon |
| Ends | TC ends |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 15mm to 200mm |
| Body Material | Cast Iron (C.I) |
| Lining | Ebonite Rubber |
| Diaphragm | Neoprene Rubber |
| Design & Manufacturing Standard | BS 5156 |
| Testing And Insp Std | BS 6755 |
| Ends | Flanged Ends |
| Operation | Hand Wheel Operated |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 15mm to 250mm |
| Body Material | Cast Iron (C.I) |
| Ball | Neoprene Coated Timber |
| Ends | Flanged Ends / Screwed Ends |
| Class Available | ASA 150# / Table D |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 25mm to 150mm |
| Body Material | Cast Iron (C.I) |
| Sleeve | Neoprene |
| Ends | Flanged Ends |
| Class Available | ASA 150# / Table E / Table F |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 50mm to 600mm |
| Body Material | Cast Iron (C.I) |
| Design & Manufacturing Standard | IS 4038 |
| Testing And Insp Std | IS 4038 |
| Ends | Flanged Ends |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 50mm to 1800mm |
| Body Material | Cast Iron (C.I) |
| Design & Manufacturing Standard | IS 780 / IS 2906 |
| Testing And Insp Std | IS 780 / IS 2906 |
| Ends | Flanged Ends to IS 1538 |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 50mm to 1000mm |
| Body Material | Cast Iron (C.I) |
| Design & Manufacturing Standard | IS 5312 |
| Testing And Insp Std | IS 5312 |
| Ends | Flanged Ends to IS 1538 |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 65mm |
| Body Material | Cast Iron (C.I) / S.S 202 |
| Ends | Flanged Ends |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 15mm to 50mm |
| Body Material | S.S 304 / S.S 316 |
| Ball | S.S 304 / S.S 316 |
| End Connection | Screwed Ends to BSP |