| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 25mm to 1500mm |
| Body Material | Cast Iron (C.I) / Cast Steel (WCB) / S.G Iron / S.S 304 / S.S 316 |
| Disc Material | Cast Iron (C.I) / Cast Steel (WCB) / S.G Iron / S.S 304 / S.S 316 |
| Design | Wafer Type |
| Design & Manufacturing Standard | API 609 / IS 13095 / BS EN 593 |
| Testing And Insp Std | API 598 / BS EN 12266-1 |
| Face To Face | API 609 / BS 5155 |
| Pressure Rating | PN 10 / PN 16 / PN 20 |
| Operation | Hand Lever Operated / Gear Operated / Pneumatic Actuator Operated / Motorized Operated |
| Valve Type | Centric Disc Butterfly Valve |
| Body Type | Wafer (Sandwich Between Flanges) |
| Seat Type | Moulded / Replaceable |
| Seat | NBR / EPDM / VITON / HYPLON / SILICON / PTFE |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 40mm to 1200mm |
| Body Material | Cast Steel (WCB) / S.G Iron / S.S 304 / S.S 316 |
| Disc Material | Cast Steel (WCB) / S.G Iron / S.S 304 / S.S 316 |
| Design | Spherical Type / Double Eccentric Design |
| Design & Manufacturing Standard | API 609 |
| Testing And Insp Std | API 598 |
| Face To Face | API 609 |
| Pressure Rating | PN 10 / PN 16 |
| Operation | Hand Lever Operated / Gear Operated / Pneumatic Actuator Operated / Motorized Operated |
| Valve Type | Offset Disc Design |
| Body Type | Wafer (Sandwich Between Flanges) |
| Seat Type | Moulded |
| Seat | PTFE |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 25mm to 1500mm |
| Body Material | Cast Iron (C.I) / Cast Steel (WCB) / S.G Iron / S.S 304 / S.S 316 |
| Disc Material | Cast Iron (C.I) / Cast Steel (WCB) / S.G Iron / S.S 304 / S.S 316 |
| Design | Full Lug Type |
| Design & Manufacturing Standard | API 609 / BS 5155 |
| Testing And Insp Std | API 598 / BS 5155 |
| Face To Face | API 609 / BS 5155 |
| Pressure Rating | PN 10 / PN 16 / PN 20 |
| Operation | Hand Lever Operated / Gear Operated / Pneumatic Actuator Operated / Motorized Operated |
| Valve Type | Centric Disc Butterfly Valve |
| Body Type | Wafer (Sandwich Between Flanges) |
| Seat Type | Moulded |
| Seat | NBR / EPDM / VITON / HYPLON / SILICON / PTFE |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 25mm to 1500mm |
| Body Material | Cast Iron (C.I) / Cast Steel (WCB) / S.G Iron / S.S 304 / S.S 316 |
| Disc Material | Cast Iron (C.I) / Cast Steel (WCB) / S.G Iron / S.S 304 / S.S 316 |
| Design | Double Flanged Type |
| Design & Manufacturing Standard | API 609 / BS 5155 |
| Testing And Insp Std | API 598 / BS 5155 |
| Face To Face | API 609 / BS 5155 |
| Pressure Rating | PN 10 / PN 16 / PN 20 |
| Operation | Hand Lever Operated / Gear Operated / Pneumatic Actuator Operated / Motorized Operated |
| Valve Type | Centric Disc Butterfly Valve |
| Seat Type | Moulded |
| Seat | NBR / EPDM / VITON / HYPLON / SILICON / PTFE |
| End Connection | Double Flange As Per ASME B 16.5 150# |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 40mm to 300mm |
| Body Material | Aluminium |
| Disc Material | S.S 304 / S.S 316 |
| Design | Wafer Type |
| Pressure Rating | PN 10 / PN 16 |
| Operation | Hand Lever Operated / Gear Operated / Pneumatic Actuator Operated |
| Valve Type | Centric Disc Butterfly Valve |
| Seat Type | Moulded |
| Seat | EPDM |