| Specifications | |
|---|---|
| Brand | “UNIVERSAL” |
| Size | 08mm to 100mm |
| Material | CF8 / CF8M / CF3 / CF3M / DUPLEX 2205 |
| Design | Single Piece Design |
| Design & Manufacturing Standard | BS 5351, API 602, IS:9890 |
| Testing And Insp Std | API 598 |
| Face To Face | AS PER ANSI B 16.10 |
| End Connections | Screwed (BSP, BSPT, NPT) |
| Operation | Hand Lever Operated |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 08mm to 100mm |
| Material | CF8 / CF8M / CF3 / CF3M / DUPLEX 2205 |
| Design | Single Piece Design |
| Design & Manufacturing Standard | BS 5351, API 602, IS:9890 |
| Testing And Insp Std | API 598 |
| Face To Face | AS PER ANSI B 16.10 |
| End Connections | Screwed (BSP, BSPT, NPT) |
| Operation | Hand Lever Operated |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 25mm to 100mm |
| Material | CF8 / CF8M / CF3 / CF3M / DUPLEX 2205 |
| Design | Single Piece Design |
| Design & Manufacturing Standard | BS 5351, API 6D |
| Testing And Insp Std | API 598 |
| Face To Face | AS PER ANSI B 16.10 |
| End Connections | Flanged |
| Class Available | ASA 150#, ASA 300#, ASA 600#, TABLE E, TABLE F, TABLE D |
| Operation | Hand Lever Operated |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 25mm to 300mm |
| Material | CF8 / CF8M / CF3 / CF3M / DUPLEX 2205 |
| Design | Two Piece Design |
| Design & Manufacturing Standard | BS 5351, API 6D |
| Testing And Insp Std | API 598 |
| Face To Face | AS PER ANSI B 16.10 |
| End Connections | Flanged |
| Class Available | ASA 150#, ASA 300#, ASA 600#, TABLE E, TABLE F, TABLE D |
| Operation | Hand Lever Operated |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 25mm to 300mm |
| Material | CF8 / CF8M / CF3 / CF3M / DUPLEX 2205 |
| Design | Three Piece Design |
| Design & Manufacturing Standard | BS 5351, API 6D |
| Testing And Insp Std | API 598 |
| Face To Face | AS PER ANSI B 16.10 |
| End Connections | Flanged |
| Class Available | ASA 150#, ASA 300#, ASA 600#, TABLE E, TABLE F, TABLE D |
| Operation | Hand Lever Operated |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 15mm to 100mm |
| Material | CF8 / CF8M / CF3 / CF3M / DUPLEX 2205 |
| Design | Three Piece Design |
| Design & Manufacturing Standard | BS 5351, API 602 |
| Testing And Insp Std | API 598 |
| End Connections | Screwed (BSP, BSPT, NPT) & Socket weld |
| Socket Weld & Screwed To | ANSI B 16.11 / ANSI B 1.20.1 |
| Operation | Hand Lever Operated |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 15mm to 100mm |
| Material | CF8 / CF8M / CF3 / CF3M / DUPLEX 2205 |
| Design | Three Way Design |
| Design & Manufacturing Standard | BS 5351 |
| Testing And Insp Std | API 598 |
| Face To Face | AS PER ANSI B 16.10 |
| End Connections | Screwed (BSP, BSPT, NPT) |
| Operation | Hand Lever Operated |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 15mm to 150mm |
| Material | CF8 / CF8M / CF3 / CF3M / DUPLEX 2205 |
| Design | Three Way Design |
| Design & Manufacturing Standard | ASME B 16.34, API 6D |
| Testing And Insp Std | API 598 |
| End Connections | Flanged |
| Class Available | ASA 150#, ASA 300# |
| Operation | Hand Lever Operated, Gear Operated |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 08mm to 100mm |
| Material | S.S 202 / S.S 304 / S.S 316 Barstock |
| Design | Single Piece Design |
| Design & Manufacturing Standard | BS 5351, API 602, IS:9890 |
| Testing And Insp Std | API 598 |
| Face To Face | AS PER ANSI B 16.10 |
| End Connections | Screwed (BSP, BSPT, NPT) |
| Operation | Hand Lever Operated |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 25mm to 200mm |
| Material | S.S 202 / S.S 304 / S.S 316 Barstock |
| Design | Three Piece Design |
| Design & Manufacturing Standard | BS 5351, API 6D |
| Testing And Insp Std | API 598 |
| Face To Face | AS PER ANSI B 16.10 |
| End Connections | Flanged |
| Class Available | ASA 150#, ASA 300#, ASA 600#, TABLE E, TABLE F, TABLE D |
| Operation | Hand Lever Operated |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 15mm to 100mm |
| Material | S.S 202 / S.S 304 / S.S 316 Barstock |
| Design | Three Piece Design |
| Design & Manufacturing Standard | BS 5351, API 602 |
| Testing And Insp Std | API 598 |
| End Connections | Screwed (BSP, BSPT, NPT) & Socket weld |
| Socket Weld & Screwed To | ANSI B 16.11 / ANSI B 1.20.1 |
| Operation | Hand Lever Operated |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 25mm to 100mm |
| Material | S.S 202 / S.S 304 / S.S 316 Barstock |
| Design | Single Piece Design |
| Design & Manufacturing Standard | BS 5351, API 6D |
| Testing And Insp Std | API 598 |
| Face To Face | AS PER ANSI B 16.10 |
| End Connections | Flanged |
| Class Available | ASA 150#, ASA 300#, ASA 600#, TABLE E, TABLE F, TABLE D |
| Operation | Hand Lever Operated |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 08mm to 100mm |
| Material | S.S 202 Casting |
| Design | Single Piece Design |
| Design & Manufacturing Standard | BS 5351, API 602, IS:9890 |
| Testing And Insp Std | API 598 |
| Face To Face | AS PER ANSI B 16.10 |
| End Connections | Screwed (BSP, BSPT, NPT) |
| Operation | Hand Lever Operated |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 25mm to 100mm |
| Material | S.S 202 Casting |
| Design | Three Piece Design |
| Design & Manufacturing Standard | BS 5351, API 6D |
| Testing And Insp Std | API 598 |
| Face To Face | AS PER ANSI B 16.10 |
| End Connections | Flanged |
| Class Available | ASA 150# |
| Operation | Hand Lever Operated |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 25mm to 100mm |
| Material | S.S 202 Casting |
| Design | Single Piece Design |
| Design & Manufacturing Standard | BS 5351, API 6D |
| Testing And Insp Std | API 598 |
| Face To Face | AS PER ANSI B 16.10 |
| End Connections | Flanged |
| Class Available | ASA 150# |
| Operation | Hand Lever Operated |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 15mm to 100mm |
| Material | S.S 202 / S.S 304 / S.S 316 Barstock |
| Design | Three Way Design |
| Design & Manufacturing Standard | BS 5351 |
| Testing And Insp Std | API 598 |
| Face To Face | AS PER ANSI B 16.10 |
| End Connections | Screwed (BSP, BSPT, NPT) |
| Operation | Hand Lever Operated |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 15mm to 200mm |
| Port | "L' OR "T" |
| Material | S.S 202 / S.S 304 / S.S 316 Barstock |
| Design | Three Way Design |
| Design & Manufacturing Standard | ASME B 16.34, API 6D |
| Testing And Insp Std | API 598 |
| End Connections | Flanged |
| Class Available | ASA 150#, ASA 300# |
| Operation | Hand Lever Operated, Gear Operated |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 15mm to 100mm |
| Material | CF8 / CF8M / CF3 / CF3M |
| Design | Single Piece Design |
| Design & Manufacturing Standard | BS 5351, API 602 |
| Testing And Insp Std | API 598 |
| Face To Face | AS PER ANSI B 16.10 |
| End Connections | TC Ends |
| Operation | Hand Lever Operated |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 25mm to 200mm |
| Material | CF8 / CF8M / CF3 / CF3M / DUPLEX 2205 |
| Jacket | M.S / S.S |
| Design | Single Piece Design |
| Design & Manufacturing Standard | BS 5351 |
| Testing And Insp Std | BS 5145 |
| Face To Face | AS PER ANSI B 16.10 |
| End Connections | Flanged |
| Class Available | ASA 150#, ASA 300#, ASA 600#, TABLE E, TABLE F, TABLE D |
| Operation | Hand Lever Operated |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 25mm to 200mm |
| Material | Mild Steel (M.S) |
| Design | Single Piece Design |
| Design & Manufacturing Standard | BS 5351 |
| Testing And Insp Std | BS 5145 |
| Face To Face | AS PER ANSI B 16.10 |
| End Connections | Flanged |
| Class Available | ASA 150#, ASA 300#, ASA 600#, TABLE E, TABLE F, TABLE D |
| Operation | Hand Lever Operated |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 08mm to 100mm |
| Material | CF8 / CF8M / CF3 / CF3M / DUPLEX 2205 |
| Design | Single Piece Design |
| Design & Manufacturing Standard | BS 5351, API 602, IS:9890 |
| Testing And Insp Std | API 598 |
| Face To Face | AS PER ANSI B 16.10 |
| End Connections | Screwed (BSP, BSPT, NPT) |
| Operation | Hand Lever Operated |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 25mm to 100mm |
| Material | Cast Iron |
| Design | Three Piece Design |
| Design & Manufacturing Standard | BS 5351, API 6D |
| Testing And Insp Std | API 598 |
| Face To Face | AS PER ANSI B 16.10 |
| End Connections | Flanged |
| Class Available | ASA 150#, TABLE E, TABLE F, TABLE D |
| Operation | Hand Lever Operated |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 25mm to 100mm |
| Material | Cast Iron |
| Design | Single Piece Design |
| Design & Manufacturing Standard | BS 5351, API 6D |
| Testing And Insp Std | API 598 |
| Face To Face | AS PER ANSI B 16.10 |
| End Connections | Flanged |
| Class Available | ASA 150#, TABLE E, TABLE F, TABLE D |
| Operation | Hand Lever Operated |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 15mm to 100mm |
| Material | Cast Iron |
| Design | Three Piece Design |
| Design & Manufacturing Standard | BS 5351, API 602 |
| Testing And Insp Std | API 598 |
| End Connections | Screwed (BSP, BSPT, NPT) & Socket weld |
| Socket Weld & Screwed To | ANSI B 16.11 / ANSI B 1.20.1 |
| Operation | Hand Lever Operated |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 15mm to 100mm |
| Material | Cast Steel WCB |
| Design | Three Piece Design |
| Design & Manufacturing Standard | BS 5351, API 602 |
| Testing And Insp Std | API 598 |
| End Connections | Screwed (BSP, BSPT, NPT) & Socket weld |
| Socket Weld & Screwed To | ANSI B 16.11 / ANSI B 1.20.1 |
| Operation | Hand Lever Operated |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 25mm to 400mm |
| Material | Cast Steel WCB |
| Design | Three Piece Design |
| Design & Manufacturing Standard | BS 5351, API 6D |
| Testing And Insp Std | API 598 |
| Face To Face | AS PER ANSI B 16.10 |
| End Connections | Flanged |
| Class Available | ASA 150#, ASA 300#, ASA 600#, TABLE E, TABLE F, TABLE D |
| Operation | Hand Lever Operated |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 08mm to 50mm |
| Material | A-105, F-304, F-304L, F-316, F-316L, LF2, F5, F9, F11, F22, F91, F51, F53, F55, Inconel 625, Monel K400, Alloy 20 |
| Design | Three Piece Design |
| Design & Manufacturing Standard | BS EN 12266-1 |
| Testing And Insp Std | BE EN 1266-1 |
| Face To Face | Screwed (BSP, BSPT, NPT) Socket Weld Ends Flanged Ends Drilled to 150#, 300#, 600# Butt-weld Ends |
| End Connections | Flanged |
| Class Available | ASA 150#, ASA 300#, ASA 600#, ASA 800#, ASA 1500#, ASA 2500# |
| Operation | Hand Wheel Operated |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 08mm to 100mm |
| Material | Mild Steel (M.S) |
| Design | Single Piece Design |
| Design & Manufacturing Standard | BS 5351, API 602, IS:9890 |
| Testing And Insp Std | API 598 |
| Face To Face | AS PER ANSI B 16.10 |
| End Connections | Screwed (BSP, BSPT, NPT) |
| Operation | Hand Lever Operated |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 25mm to 200mm |
| Material | Mild Steel (M.S) |
| Design | Three Piece Design |
| Design & Manufacturing Standard | BS 5351, API 6D |
| Testing And Insp Std | API 598 |
| Face To Face | AS PER ANSI B 16.10 |
| End Connections | Flanged |
| Class Available | ASA 150#, ASA 300#, ASA 600#, TABLE E, TABLE F, TABLE D |
| Operation | Hand Lever Operated |
| Specifications | |
|---|---|
| Brand | "UNIVERSAL" |
| Size | 15mm to 100mm |
| Material | Mild Steel (M.S) |
| Design | Three Piece Design |
| Design & Manufacturing Standard | BS 5351, API 602 |
| Testing And Insp Std | API 598 |
| End Connections | Screwed (BSP, BSPT, NPT) & Socket weld |
| Socket Weld & Screwed To | ANSI B 16.11 / ANSI B 1.20.1 |
| Operation | Hand Lever Operated |